| Average Listing Price | $267,193 |
| Average Price Per Sqft. | $92 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80831 | $231,063 | $97 |
| Keyword | Avg Price | Price/Sf |
| Basement | $289,049 | $86 |
| Two Story | $309,927 | $92 |
| Horse | $312,910 | $114 |
| Ranch | $290,669 | $96 |
| Pool | $260,062 | $81 |
| Custom Built | $349,856 | $100 |
| Cul De Sac | $289,285 | $97 |
| Mountain View | $395,303 | $127 |
| Golf Course | $291,785 | $83 |
| Loft | $336,504 | $97 |
| Single Story | $260,962 | $113 |
| Tlc | $178,717 | $0 |
| Gated | $522,960 | $0 |
| Waterfront | $411,915 | $0 |
| Foreclosure | $171,933 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
James Penick |
![]() Exit On Time Realty |
| 7035 Campus Drive - Suite 807 Colorado Springs, Colorado 80831 |
||
|
email: James@JamesWithExit.com Direct: 719-648-1787 Office : 719-321-3948 |
Loading Data. Please wait.