| Average Listing Price | $227,423 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80831 | $235,252 | $98 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $222,496 | $97 |
| Basement | $312,396 | $90 |
| Single Story | $260,971 | $95 |
| Two Story | $311,282 | $95 |
| Price Reduced | $273,122 | $93 |
| Horse | $151,435 | $102 |
| Ranch | $311,188 | $92 |
| Cul De Sac | $242,353 | $99 |
| Custom Built | $212,223 | $101 |
| New Listings | $268,539 | $93 |
| Golf Course View | $292,416 | $84 |
| Pool | $288,626 | $93 |
| Loft | $297,553 | $97 |
| Golf Course | $296,250 | $82 |
| City View | $223,540 | $97 |
![]() |
Melanie Weseman |
![]() Springs Realty |
| 3578 Hartsel Drive - #E125 Colorado Springs, Colorado 80920 CO# ER40033239 |
||
|
email: wesemanteam@yahoo.com Direct: 719-338-5123 Office : 719-338-5123 |
Loading Data. Please wait.